전체메뉴 닫기

부록

10. 재무제표

10. 재무제표

 
(단위 : 백만 원)
구분 연도 자산총계 부채총계 자본총계 자본금 매출액 영업이익 당기순이익
1기 1970. 99 9 90 90      
2기 1971. 8,156 7,040 1,116 1,116   -17  
3기 1972. 8,843 7,911 932 1,116 1,550 -234 -184
4기 1973. 9,884 7,956 1,928 1,116 6,524 1,583 894
5기 1974.01.~1974.06. 14,717 12,559 2,158 1,116 4,719 628 483
6기 1974.07.~1975.06. 20,551 15,243 5,309 4,036 13,684 550 158
7기 1975.07.~1976.06. 20,462 15,221 5,241 4,036 22,963 958 358
8기 1976.07.~1976.12. 19,511 14,335 5,175 4,036 13,331 869 447
9기 1977. 20,907 11,230 9,677 4,036 31,084 2,338 1,964
10기 1978. 26,144 16,051 10,093 4,036 29,563 2,642 1,253
11기 1979. 28,470 17,825 10,644 4,036 50,492 4,196 1,583
12기 1980. 40,796 19,675 21,120 16,200 78,062 8,721 2,110
13기 1981. 53,880 20,744 33,136 16,200 84,832 2,913 985
14기 1982. 62,376 26,156 36,220 27,000 104,533 7,521 1,562
15기 1983. 71,160 29,325 41,835 27,000 107,781 11,198 3,834
16기 1984. 86,819 41,049 45,770 27,000 124,912 11,826 5,024
17기 1985. 80,980 33,536 47,444 27,000 145,549 10,070 4,451
18기 1986. 83,331 33,438 49,893 29,045 165,069 14,554 5,964
19기 1987. 126,839 71,635 55,204 29,045 232,963 21,162 9,285
20기 1988. 159,023 91,982 67,041 29,045 302,667 38,082 15,678
21기 1989. 192,228 109,185 83,043 29,045 271,047 15,648 6,160
22기 1990. 539,209 349,986 189,224 37,800 245,978 11,069 6,631
23기 1991. 730,900 551,362 179,538 37,800 255,432 -181 -9,557
24기 1992. 816,852 692,365 124,487 37,800 276,901 -21,111 -54,666
25기 1993. 740,477 739,788 688 22,080 257,074 -34,910 -124,542
26기 1994. 770,759 775,905 -5,146 22,080 377,118 66,395 -9,819
27기 1995. 793,536 747,324 46,212 22,080 461,715 103,446 51,358
28기 1996. 803,075 724,334 78,741 22,080 468,502 76,127 33,542
29기 1997. 781,070 679,956 101,114 22,080 494,605 64,441 21,386
30기 1998. 879,176 594,374 284,802 28,700 505,028 36,905 12,230
31기 1999. 917,257 557,375 359,882 41,000 488,842 47,909 19,008
32기 2000. 863,753 537,449 326,303 41,000 580,625 6,481 -21,760
33기 2001. 809,872 502,303 307,569 41,000 627,667 1,837 -18,357
34기 2002. 745,407 436,313 309,094 41,000 608,338 22,473 8,713
35기 2003. 714,849 394,721 320,127 41,000 769,793 37,930 10,238
36기 2004. 745,441 350,630 394,811 41,000 1,011,740 103,718 77,239
37기 2005. 807,397 380,819 426,577 41,000 1,041,149 46,867 37,747
38기 2006. 847,598 361,242 486,356 41,000 1,307,483 94,368 53,546
39기 2007. 808,278 266,363 541,916 41,000 1,430,917 82,098 61,240
40기 2008. 907,371 477,882 429,489 41,000 1,747,080 -47,668 -94,231
41기 2009. 922,682 372,027 550,655 41,000 1,659,819 167,207 120,833
42기 2010. 1,243,230 492,420 750,810 41,000 1,821,246 103,232 78,182
43기 2011. 1,246,128 490,764 755,364 41,000 2,016,393 40,025 28,443
44기 2012. 1,251,521 521,780 729,740 41,000 2,075,256 -5,669 -15,042
45기 2013. 1,299,053 548,048 751,005 41,000 1,957,804 18,318 23,255
46기 2014. 1,381,842 581,560 800,282 41,000 2,046,146 70,655 60,582
47기 2015. 1,463,994 475,536 988,458 41,000 1,717,484 269,929 195,556
48기 2016. 1,692,967 452,765 1,240,202 41,000 1,583,907 340,158 267,089
49기 2017. 1,900,767 479,985 1,420,782 41,000 1,769,075 283,062 205,583
50기 2018. 1,889,794 248,847 1,640,947 41,000 2,539,543 313,884 249,631
51기 2019. 1,898,564 186,151 1,712,413 41,000 2,059,166 109,105 100,344

 

 




topUp